since 2004
se dici corto è promozione_formazione_sostenibilità
Palmares 2006
Forlì, 8th October 2006
After receiving the 1,409 submitted works and considering the 145 selected film, divided into 7 competitive sections, the jury chaired by Dott. Gabriele Zelli unanimously decides to award the following prizes and mentions:
[16-table]
[/16-table]
| 16ORO | TALKING WITH ANGELS | by | Yousaf Ali Kahn | UK | ||||
| FICTION WORLD | SPIN | by | Jamin Winans | USA | ||||
| FICTION ITALY | ROSSO FANGO | by | Paolo Ameli | Italy | ||||
| CORTOONIA | VENNAD KARUSÜDAMED | by | Riho Unt | Estonia | ||||
| D/O/C | CODICE A SBARRE | by | Ivano De Matteo | Italy | ||||
| CORTOLAB | Fliegenpflicht Für Quadrat Köpfe | by | Stephan-Flint Müller | Germany | ||||
| CORTO EXPRESS | CHYENNE | by | Alexander Meyer | Switzerland | ||||
| CORTOINLOCO | WINTER SEA | by | Erika Tasini | Italy | ||||
| VALENTINO | MAGMA | by | Vicente Navarro | Spain | ||||
| BETTY BOOP | TWILIGHT | by | Victoria Gamburg | USA/Russia | ||||
| Photography | TERRA INCOGNITA | by | Peter Volkart | Switzerland | ||||
| Original Soundtrack | VAGABOND SHOES | by | Jackie Oudney | UK | ||||
| Actor/Actress | STEPHEN BUCKLEY | in | Talking With Angels | UK | ||||
| Audience ex-aequo | HABLAME BAJITO | by | Fernando Merinero | Spain | ||||
| Audience ex-aequo | LES DERNIERS JOURS | by | Simon Olivier Fecteau | Canada | ||||
| UNIST | 100 PER CENT | by | Teresa Paoli | Italy | ||||
| FEDIC | FLASH ART | by | Tino Dell'Erba | Italy | ||||
| SCHOOLMOVIE | FERMA UN GIRO | by | Girolamo Macina | Italy | ||||
Statistiche 20106
[16-table]
[/16-table]
| 3/8 October | 2006 |
| 2006-Selected Films | 145 |
| FICTIONworld | 54 |
| FICTIONitaly | 24 |
| CORTOONIA | 36 |
| DOC | 13 |
| CORTOEXPRESS | 4 |
| CORTOLAB | 8 |
| CORTOinLOCO | 4 |
| I CORTEGGIANTI | 1 |
| SEDICI'50 | 1 |
| Submissions | 1409 |
| FICTION | 882 |
| ANIMATION | 263 |
| DOC | 218 |
| EXPERIMENTAL | 46 |
| Submissions | 1409 |
| National | 546 |
| International | 863 |
| Countries | 57 |
| Members of the Jury 2006 | |
| Zelli Gabriele | ITALY |
| Varesco Fabrizio | ITALY |
| Sulamanidze Tamara | GEORGIA |
| Rossi Sauro | ITALY |
| Pontellini Massimiliano | ITALY |
| Olivi Farncesca | ITALY |
| Martignoni Andrea | ITALY |
| Innocenti Veronica | ITALY |
| Gelosi Emilio | ITALY |
| Casella Samantha | ITALY |
| Bruni Andrea | ITALY |
| Bianco Anna | ITALY |