since 2004
se dici corto è promozione_formazione_sostenibilità
Palmares 2012
Forlì, 6th October 2012
4,118 submitted films representing 118 Countries. 152 shorts selected, divided into 3 competitive sections and 7 Panoramas.
The Jury has unanimously awarded the following prizes and special mentions
[16-table]
[/16-table]
| 16ORO - Winner MOVIE | WHERE DOES THE SEA FLOW? | Vitaly Saltykov | Russia | |||||
| 16ORO - Winner ANIMA&LAB | KAMENE | Katarina Kerekesova | Slovakia | |||||
| 16ORO - Winner CORTITALIA | CUSUTU N'CODDU | Giovanni La Pàrola | Italy | |||||
| Special Mention | KILLING THE CHICKENS TO SCARE THE MONKEYS | Jens Assur | Sweden | |||||
| Special Mention | A FABRICA | Alysson Muritiba | Brazil | |||||
| Special Mention | OH WILLY.. | Emma De Swaef - Marc James Roels | Belgium | |||||
| Best Experimental Film | CITY#3721 | Lam Ho Tak | Hong Kong | |||||
| Best Comedy | CUPID | John Dion | USA | |||||
| Best Documentary | MASI's LAW | Aaro Hazak - Adam Møller | South Africa | |||||
| Press Award | LA HUIDA | Victor Carrey | Spain | |||||
| Artistic Direction Award | COME WHAT MAY | Mathieu Bergeron - Maxime Feyers | Belgium | |||||
| Cronache Cinefile Romagnole Award | FINALE | Balázs Simonyi | Hungary | |||||
| Audience Award "Auditorium" | HISTORIAS MENORES | Daniel Mejia | Colombia | |||||
| Audience Award "Magnolia" | BEING BRADFORD DILLMAN | Emma Burch | UK | |||||
| UNIVERSITY Award | OVO | Alban Sapin | France | |||||
| "Gilberto Giorgetti" Award | ZEINEK GEHIAGO IRAUN | Gregorio Muro | Spain | |||||
| Terre di Romagna Award | IL MIO ULTIMO GIORNO DI GUERRA | Matteo Tondini | Italy | |||||
| Buon Vivere Award | SOTTO CASA | Alessio Lauria | Italy | |||||
| Corte Tripoli Award | BLACKOUT | Daniele Riccioni | Italy | |||||
| Career Award | Gian Vittorio Baldi | Italy | ||||||
Statistics 2012
[16-table]
[/16-table]
| 1/7 October | 2012 |
| 2012-Selected Films | 153 |
| MOVIE | 52 |
| ANIMA&LAB | 42 |
| CORTITALIA | 20 |
| FOKUS-BELGIUM | 6 |
| MADNESS | 6 |
| BEBISCIORT | 8 |
| CORTI'60 | 5 |
| ANTONIONI | 6 |
| TERRE DI ROMAGNA | 6 |
| SPECIAL | 2 |
| Submissions | 4118 |
| FICTION | 2594 |
| ANIMATION | 577 |
| DOC | 453 |
| EXPERIMENTAL | 494 |
| Submissions | 4118 |
| National | 332 |
| International | 3786 |
| Countries | 118 |
| Members of the Jury 2012 | |
| Antonioni Elisabetta | ITALY |
| Di Rienzo Maurizio | ITALY |
| Gandolfo Simone | ITALY |
| Gonzalez Rami | CHILE |
| Imhoff Igor | ITALY |
| Kučko Anja | CROATIA |
| Marino Umberto | ITALY |
| Ścislowska Zofia | POLAND |