since 2004
se dici corto è promozione_formazione_sostenibilità
Palmares 2010
orlì, 9th October 2010
4,220 submitted films representing 108 Countries. 168 shorts selected, divided into 6 competitive sections and 4 Panoramas.
The Jury has unanimously awarded the following prizes and special mentions.
[16-table]
[/16-table]
| Forlì, 9th October 2010 | ||||
| 4,220 submitted films representing 108 Countries. 168 shorts selected, divided into 6 competitive sections and 4 Panoramas. | ||||
| The Jury has unanimously awarded the following prizes and special mentions. | ||||
|
|
||||
| 16 ORO - Winner of Golden Short: | VENUS vs ME | Nathalie Teirlinck | Belgium | |
| FICTION WORLD-International Fiction | SEGAL | Yuval Shani | Israel | |
| CORTOONIA-Animation | ESTERHAZY | Izabela Plucinska | Poland | |
| Special Prize-Jury | ANA'S PLAYGROUND | Eric. D. Howell | USA | |
| Best European Film | ECHO | Magnus Von Horn | Poland | |
| FICTION ITALY-National Fiction | HABIBI | Davide Del Degan | Italy | |
| Best Film CORTOLAB-Experimental | TUSSILAGO | Jonas Odell | Sweden | |
| Best Film D/O/C-Documentary | ANGELS CITY | Davide Arosio - Alberto Gerosa | Italy | |
| Best Film EXPRESS | PIXELS | Patrick Jean | France | |
| Best Film FEDIC | M.D.J. - Libertà in esilio | Matteo Lolletti - Lisa Tormena | Italy | |
| Special Mention BILLY (Press) | VENUS vs ME | Nathalie Therlink | Belgium | |
| CIAK DONNA | FIRST AID | Yarden Karmin | Israel | |
| Art Direction Award | VENTO | Marcio Salem | Brazil | |
| AUDIENCE AWARD-E.Zavalloni | 41 | Massimo Cappelli | Italy | |
| Best Director | REVEIL D'UN MOUTON | Julien Paolini | France | |
| Best First Film | TOLCA MAMA | Maayan Rassin | Israel | |
| Special Mention CORTOONIA | LES ESCARGOTS DE JOSEPH | Sophie Roze | France | |
| Special Mention CORTOONIA | SINNA MANN | Anita Killi | Norway | |
| Special Mention CORTOLAB | BABEL | Henrick Dusollier | France | |
| Special Mention D/O/C | BE WATER MY FRIEND | Antonio Martino | Italy | |
| Special Mention FICTION ITALY | ICE SCREAM | Roberto De Feo-Vito Palumbo | Italy | |
| Special Mention EXPRESS | VIDEOGIOCO | Donato Sansone | Italy | |
Statistics 2010
[16-table]
[/16-table]
| 4/10 October | 2010 |
| 2010-Selected Films | 160 |
| FICTIONworld | 44 |
| FICTIONitaly | 11 |
| CORTOONIA | 29 |
| DOC | 12 |
| CORTOEXPRESS | 16 |
| CORTOLAB | 14 |
| THE LOOK | 8 |
| FOKUS-SWEDEN | 6 |
| BEBISCIORT | 8 |
| CIAK DONNA | 10 |
| SPECIAL | 2 |
| Submissions | 4220 |
| FICTION | 2745 |
| ANIMATION | 451 |
| DOC | 477 |
| EXPERIMENTAL | 547 |
| Submissions | 4220 |
| National | 339 |
| International | 3881 |
| Countries | 108 |
| Members of the Jury 2010 | |
| Canciani John | SWITZERLAND |
| Fasano Emiliano | ITALY |
| Greco Emidio | ITALY |
| Lenzi Umberto | ITALY |
| Martin Ismael | SPAIN |
| Martinelli Thomas | ITALY |